Classes taught by Kent Athletic and Wellness Instructors listed below are held in the exercise room unless noted otherwise; class rentals are asterisked (*)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | |||||||||
| 8:00 | |||||||||
| 8:30 | 8:30-9:30 |
8:30-9:30 Choice |
8:15-9:15 |
||||||
| 9:00 | 9:00-10:30 |
9:00-10:30 |
|||||||
| 9:30 | 9:35-11:00 |
9:35-11:00 |
9:35-11:00 |
||||||
| 10:00 | |||||||||
| 10:30 | |||||||||
| 11:00 | |||||||||
| 11:30 | |||||||||
| 12:00 | 12:10-12:50 |
12:10-12:50 |
12:10-12:50 |
||||||
| 12:30 | |||||||||
| 1:00 | |||||||||
| 1:30 | |||||||||
| 2:00 | |||||||||
| 2:30 | |||||||||
| 3:00 | |||||||||
| 3:30 | |||||||||
| 4:00 | 4:15-5:15 |
||||||||
| 4:30 | |||||||||
| 5:00 | |||||||||
| 5:30 |
5:30-6:30 |
In Gymnasium: |
5:30-6:30
6:30-7:30 |
5:30-6:30 |
|||||
| 6:00 | |||||||||
| 6:30 | |||||||||
| 7:00 | |||||||||
| 7:30 | |||||||||
| 8:00 |
